Tariffs | Adults | Adults | Children | Children |
---|---|---|---|---|
busy season | Nebenslow season | busy season | low season | |
2 hours ticket | 28,50 | 26,00 | 17,50 | 16,00 |
4 hours ticket | 38,00 | 34,50 | 23,50 | 21,00 |
day ticket | 43,00 | 39,00 | 26,50 | 23,50 |
2 days | 81,00 | 72,50 | 48,50 | 44,00 |
3 days | 114,50 | 103,50 | 69,00 | 62,50 |
4 days | 146,50 | 132,00 | 88,00 | 79,50 |
5 days | 176,00 | 158,50 | 106,00 | 95,00 |
6 days | 199,50 | 179,50 | 120,00 | 108,00 |
7 days | 222,00 | 200,00 | 133,50 | 120,50 |
8 days | 242,50 | 218,50 | 146,00 | 131,00 |
9 days | 259,00 | 233,50 | 155,50 | 140,50 |
10 days | 275,50 | 248,00 | 165,35 | 149,00 |
11 days | 288,50 | 260,00 | 173,50 | 156,00 |
12 days | 301,00 | 271,50 | 180,50 | 163,00 |
13 days | 311,00 | 280,50 | 186,50 | 168,50 |
14 days | 320,50 | 288,50 | 192,50 | 173,50 |
Election ticket 5 in 7 days | 191,50 | 172,50 | 115,00 | 103,50 |
Election ticket 12 in 14 days | 307,00 | 276,50 | 184,50 | 166,00 |
30 points ticket | 58,50 | 58,50 | 36,00 | 36,00 |
ascent and descent | 19,50 | 19,50 | 12,30 | 12,30 |
ascent | 14,30 | 14,30 | 8,70 | 8,70 |
descent | 12,30 | 12,30 | 7,20 | 7,20 |
Family tickets (day tickets) | ||||
1 child | 106,50 | 96,00 | ||
2 children | 127,00 | 114,00 | ||
3 children | 147,50 | 132,00 |
The 4th child receives a free ticket! ( ID required )
Busy Season
24.12.2022 – 06.01.2023 & 28.01.2023 – 10.03.2023
Low Season
17.12.2022 – 23.12.2022 & 07.01.2023 – 27.01.2023 & 11.03.2023 – 16.04.2023
Familienkarte
1 Kind | 2 Kinder | 3 Kinder | 4 Kinder |
---|---|---|---|
€ 82,00 | € 94,00 | € 106,00 | € 118,00 |
Adults | 1962 – 2003 |
Children | 2004 – 2016 |
Elderly: – 10 % on normal tariffs |
Outlets: Talstation Gondelbahn, Bergstation Gondelbahn (only downhill), Talstation Himbeergolllift
Serverly handicapped (60%-with ID-card) pay an reduced price!
Groups of 20 persons get 10% reduction or 1 free ticket.
Prices in EURO incl. 10 % VAT – Reserve erratums!
Obertilliacher Bergbahnen

Geschäftsführer
Lugger Josef
Impressum & Datenschutz
Adresse
Dorf 135
9942 Obertilliach
AUSTRIA
Kontakt
+43 48 47 5300
info@obertilliacher-bergbahnen.com