Tariffs | Adults | Adults | Children | Children |
---|---|---|---|---|
busy season | Nebenslow season | busy season | low season | |
2 hours ticket | 30,00 | 27,00 | 18,00 | 16,50 |
4 hours ticket | 40,00 | 36,00 | 24,00 | 21,50 |
day ticket | 45,00 | 41,00 | 27,00 | 24,50 |
2 days | 85,00 | 76,50 | 51,00 | 46,00 |
3 days | 120,00 | 108,00 | 72,00 | 65,00 |
4 days | 153,00 | 138,00 | 92,00 | 83,00 |
5 days | 184,50 | 166,00 | 111,00 | 100,00 |
6 days | 210,00 | 189,00 | 126,00 | 113,50 |
7 days | 233,00 | 210,00 | 140,00 | 126,00 |
8 days | 255,00 | 229,50 | 153,00 | 138,00 |
9 days | 271,00 | 244,00 | 163,00 | 146,50 |
10 days | 288,00 | 259,50 | 173,00 | 156,00 |
11 days | 302,00 | 272,00 | 181,00 | 163,00 |
12 days | 313,00 | 282,00 | 188,00 | 169,00 |
13 days | 322,00 | 290,00 | 193,00 | 174,00 |
14 days | 334,00 | 301,00 | 200,00 | 180,50 |
Election ticket 5 in 7 days | 201,00 | 181,00 | 120,50 | 109,00 |
Election ticket 12 in 14 days | 322,00 | 290,00 | 193,00 | 174,00 |
30 points ticket | 62,00 | 62,00 | 37,00 | 37,00 |
ascent and descent | 20,00 | 20,00 | 12,00 | 12,00 |
ascent | 15,00 | 15,00 | 9,00 | 9,00 |
descent | 13,00 | 13,00 | 8,00 | 8,00 |
Family tickets (day tickets) | ||||
1 child | 112,00 | 101,00 | ||
2 children | 134,00 | 120,00 | ||
3 children | 156,00 | 139,00 |
The 4th child receives a free ticket! ( ID required )
Busy Season
24.12.2023 – 06.01.2024 & 27.01.2024 – 09.03.2024
Low Season
16.12.2023 – 23.12.2023 & 07.01.2024 – 26.01.2024 & 10.03.2024 – 07.04.2024
Familienkarte
1 Kind | 2 Kinder | 3 Kinder | 4 Kinder |
---|---|---|---|
€ 82,00 | € 94,00 | € 106,00 | € 118,00 |
Adults | 1963 – 2004 |
Children | 2005 – 2017 |
Elderly: – 10 % on normal tariffs |
Outlets: Talstation Gondelbahn, Bergstation Gondelbahn (only downhill), Talstation Himbeergolllift
Serverly handicapped (60%-with ID-card) pay an reduced price!
Groups of 20 persons get 10% reduction or 1 free ticket.
Prices in EURO incl. 10 % VAT – Reserve erratums!
Obertilliacher Bergbahnen