Tariffs | Adults | Eld./Stud. | Youth | children | ||||
---|---|---|---|---|---|---|---|---|
HS | NS | HS | NS | HS | NS | HS | NS | |
half day ticket 09:00 – 13:00 | 31,00 | 28,00 | 28,00 | 26,00 | 19,00 | 18,00 | 15,50 | 14,50 |
day ticket | 38,00 | 35,00 | 35,00 | 33,00 | 24,00 | 22,50 | 19,00 | 17,50 |
from 11:00 | 35,00 | 32,00 | 32,00 | 30,00 | 21,00 | 19,50 | 17,50 | 16,00 |
from 12:00 | 31,00 | 28,00 | 28,00 | 26,00 | 19,00 | 18,00 | 15,50 | 14,00 |
from 13:00 | 26,00 | 24,00 | 24,00 | 22,00 | 17,00 | 15,50 | 13,00 | 12,00 |
from 14:00 | 21,00 | 20,00 | 20,00 | 19,00 | 14,00 | 12,50 | 10,50 | 10,00 |
2 days | 71,00 | 66,00 | 66,00 | 61,00 | 46,00 | 43,50 | 35,50 | 33,00 |
3 days | 101,00 | 93,00 | 93,00 | 85,00 | 66,00 | 62,00 | 50,50 | 46,50 |
4 days | 129,00 | 118,00 | 118,00 | 108,00 | 84,00 | 79,00 | 64,50 | 59,00 |
5 days | 155,00 | 142,00 | 142,00 | 129,00 | 100,00 | 94,00 | 77,50 | 71,00 |
6 days | 175,00 | 161,00 | 161,00 | 146,00 | 114,00 | 106,00 | 87,50 | 80,50 |
7 days | 195,00 | 180,00 | 180,00 | 163,00 | 127,00 | 118,00 | 97,50 | 90,00 |
8 days | 213,00 | 195,00 | 195,00 | 177,00 | 138,00 | 128,00 | 106,50 | 97,50 |
9 days | 228,00 | 208,00 | 208,00 | 188,00 | 146,00 | 135,00 | 114,00 | 104,00 |
10 days | 242,00 | 219,00 | 219,00 | 198,00 | 153,00 | 141,00 | 121,00 | 109,50 |
11 days | 254,00 | 229,00 | 229,00 | 207,00 | 159,00 | 146,00 | 127,00 | 114,50 |
12 days | 265,00 | 238,00 | 238,00 | 216,00 | 164,00 | 151,00 | 132,50 | 119,00 |
13 days | 274,00 | 247,00 | 247,00 | 224,00 | 169,00 | 156,00 | 137,00 | 123,50 |
14 days | 282,00 | 254,00 | 254,00 | 231,00 | 173,00 | 160,00 | 141,00 | 127,00 |
2 hours ticket | 23,00 | 22,00 | 22,00 | 21,00 | 16,50 | 15,50 | 11,50 | 11,00 |
Election ticket (5 in 7 Tagen) | 168,00 | 154,00 | 154,00 | 140,00 | 111,00 | 104,00 | 84,00 | 77,00 |
Election Ticket (12 in 14 Tagen | 270,00 | 245,00 | 245,00 | 222,00 | 167,00 | 154,00 | 135,00 | 122,50 |
30 points ticket | 41,50 | 41,50 | 41,50 | 27,00 | ||||
ascent and descent | 15,00 | 15,00 | 15,00 | 7,50 | ||||
ascent | 11,00 | 11,00 | 11,00 | 5,50 | ||||
sescent | 9,00 | 9,00 | 9,00 | 4,50 | ||||
family ticket | with 1 child | with 2 children | with 3 children | with 4 children | ||||
1 day | 88,50 | 82,00 | 101,00 | 94,00 | 113,50 | 106,00 | 126,00 | 118,00 |
Busy Season
23.12.2020 – 06.01.2021 & 30.01.2021 – 05.03.2021
| Erwachsene | Senior / Student | Jugend | Kinder |
---|---|---|---|---|
08.00 – 13.00 | € 31,00 | € 28,00 | € 19,00 | € 15,50 |
ab 11.00 | € 35,00 | € 32,00 | € 21,00 | € 17,50 |
ab 12.00 | € 31,00 | € 28,00 | € 19,00 | € 15,50 |
ab 13.00 | € 26,00 | € 24,00 | € 17,00 | € 13,00 |
ab 14.00 | € 21,00 | € 20,00 | € 14,00 | € 10,50 |
| | | | |
2 Stunden | € 23,00 | € 22,00 | € 16,50 | € 11,50 |
| | | | |
1 Tag | € 38,00 | € 35,00 | € 24,00 | € 19,00 |
2 Tage | € 71,00 | € 66,00 | € 46,00 | € 35,50 |
3 Tage | € 101,00 | € 99,00 | € 66,00 | € 50,50 |
4 Tage | € 129,00 | € 118,00 | € 84,00 | € 64,50 |
5 Tage | € 155,00 | € 142,00 | € 100,00 | € 77,50 |
6 Tage | € 175,00 | € 161,00 | € 114,00 | € 87,50 |
7 Tage | € 195,00 | € 180,00 | € 127,00 | € 97,50 |
8 Tage | € 213,00 | € 195,00 | € 138,00 | € 106,50 |
9 Tage | € 228,00 | € 208,00 | € 146,00 | € 114,00 |
10 Tage | € 242,00 | € 219,00 | € 153,00 | € 121,00 |
11 Tage | € 254,00 | € 229,00 | € 159,00 | € 127,00 |
12 Tage | € 265,00 | € 238,00 | € 164,00 | € 132,50 |
13 Tage | € 274,00 | € 247,00 | € 169,00 | € 137,00 |
14 Tage | € 282,00 | € 254,00 | € 173,00 | € 141,00 |
| | | | |
5 in 7 | € 168,00 | € 154,00 | € 111,00 | € 84,00 |
12 in 14 | € 270,00 | € 245,00 | € 167,00 | € 135,00 |
30 Punkte | € 41,50 | € 41,50 | € 41,50 | € 27,00 |
Familienkarte
1 Kind | 2 Kinder | 3 Kinder | 4 Kinder |
---|---|---|---|
€ 88,50 | € 101,00 | € 113,50 | € 126,00 |
Low Season
18.12.2020 – 22.12.2020 & 07.01.2021 – 29.01.202 & 06.03.2021 – 11.04.2020
Erwachsene | Senior / Student | Jugend | Kinder | |
---|---|---|---|---|
08.00 – 13.00 | € 28,00 | € 26,00 | € 18,00 | € 14,00 |
ab 11.00 | € 32,00 | € 30,00 | € 19,50 | € 16,00 |
ab 12.00 | € 28,00 | € 26,00 | € 18,00 | € 14,00 |
ab 13.00 | € 24,00 | € 22,00 | € 15,50 | € 12,00 |
ab 14.00 | € 20,00 | € 19,00 | € 12,50 | € 10,00 |
2 Stunden | € 22,00 | € 21,00 | € 15,50 | € 11,00 |
1 Tag | € 35,00 | € 33,00 | € 22,50 | € 17,50 |
2 Tage | € 66,00 | € 61,00 | € 43,50 | € 33,00 |
3 Tage | € 93,00 | € 85,00 | € 62,00 | € 46,50 |
4 Tage | € 118,00 | € 108,00 | € 79,00 | € 59,00 |
5 Tage | € 142,00 | € 128,00 | € 94,00 | € 71,00 |
6 Tage | € 161,00 | € 146,00 | € 106,00 | € 80,50 |
7 Tage | € 180,00 | € 163,00 | € 118,00 | € 90,00 |
8 Tage | € 195,00 | € 177,00 | € 128,00 | € 97,50 |
9 Tage | € 208,00 | € 188,00 | € 185,00 | € 104,00 |
10 Tage | € 219,00 | € 188,00 | € 141,00 | € 109,50 |
11 Tage | € 228,00 | € 207,00 | € 146,00 | € 114,50 |
12 Tage | € 238,00 | € 216,00 | € 151,00 | € 119,00 |
13 Tage | € 247,00 | € 224,00 | € 156,00 | € 123,50 |
14 Tage | € 254,00 | € 231,00 | € 160,00 | € 127,00 |
5 in 7 | € 154,00 | € 140,00 | € 104,00 | € 77,00 |
12 in 14 | € 245,00 | € 222,00 | € 154,00 | € 122,50 |
30 Punkte | € 41,50 | € 41,50 | € 41,50 | € 27,00 |
Familienkarte
1 Kind | 2 Kinder | 3 Kinder | 4 Kinder |
---|---|---|---|
€ 82,00 | € 94,00 | € 106,00 | € 118,00 |
Adults | 1961 – 2001 |
Elderly | bis 1960 |
Students | bis 1994 |
Youth | 2002 -2005 |
Children | 2006 – 2014 |
Serverly handicapped (60%-with ID-card) pay an reduced price!
Groups of 20 persons get 10% reduction or 1 free ticket.
Prices in EURO incl. 10 % VAT – Reserve erratums!
Obertilliacher Bergbahnen

Öffnungszeiten
Mo–So:
09:00 – 12:00 Uhr
13:00 – 16:00 Uhr
Impressum & Datenschutz
Adresse
Dorf 135
9942 Obertilliach
AUSTRIA
Kontakt
+43 48 47 5300
info@obertilliacher-bergbahnen.com